 Radius Sun =  0.700E+09 m, radius planet =  0.640E+07 m, mass sun =  0.200E+31 kg,   mass planet =  0.600E+25 kg

 Potential Sun =  0.100E+04 V  Sun magnetic B field  0.100E+23 T

 q Sun =  0.778E+02 C  q Planet  0.474E+00 C

     n        t           H        sx(m)       sy(m)     velx(m/s)   vely(m/s)     gacc       eacc        maccx        maccy  

      0   0.000E+00   0.864E+01   0.700E+09   0.000E+00   0.600E+06   0.000E+00
      2   0.259E+02   0.864E+01   0.715E+09   0.156E+06   0.593E+06   0.119E+05  -0.261E+03   0.108E-30  -0.902E+01   0.448E+03
      4   0.432E+02   0.864E+01   0.726E+09   0.429E+06   0.588E+06   0.195E+05  -0.253E+03   0.105E-30  -0.143E+02   0.431E+03
      6   0.691E+02   0.173E+02   0.741E+09   0.108E+07   0.581E+06   0.304E+05  -0.243E+03   0.101E-30  -0.213E+02   0.408E+03
      8   0.104E+03   0.173E+02   0.761E+09   0.237E+07   0.572E+06   0.440E+05  -0.230E+03   0.956E-31  -0.291E+02   0.379E+03
     10   0.173E+03   0.346E+02   0.800E+09   0.627E+07   0.555E+06   0.683E+05  -0.209E+03   0.865E-31  -0.405E+02   0.329E+03
     12   0.276E+03   0.691E+02   0.856E+09   0.150E+08   0.530E+06   0.989E+05  -0.182E+03   0.755E-31  -0.502E+02   0.269E+03
     14   0.415E+03   0.691E+02   0.927E+09   0.310E+08   0.499E+06   0.131E+06  -0.155E+03   0.643E-31  -0.552E+02   0.210E+03
     16   0.691E+03   0.138E+03   0.106E+10   0.739E+08   0.447E+06   0.176E+06  -0.119E+03   0.492E-31  -0.533E+02   0.135E+03
     18   0.111E+04   0.276E+03   0.123E+10   0.156E+09   0.385E+06   0.215E+06  -0.869E+02   0.360E-31  -0.435E+02   0.780E+02
     20   0.166E+04   0.276E+03   0.142E+10   0.282E+09   0.324E+06   0.240E+06  -0.633E+02   0.262E-31  -0.319E+02   0.430E+02
     22   0.221E+04   0.276E+03   0.159E+10   0.419E+09   0.278E+06   0.252E+06  -0.493E+02   0.205E-31  -0.237E+02   0.262E+02
     24   0.276E+04   0.276E+03   0.173E+10   0.559E+09   0.243E+06   0.257E+06  -0.402E+02   0.167E-31  -0.182E+02   0.172E+02
     26   0.359E+04   0.553E+03   0.192E+10   0.773E+09   0.203E+06   0.258E+06  -0.312E+02   0.129E-31  -0.127E+02   0.100E+02
     28   0.470E+04   0.553E+03   0.212E+10   0.106E+10   0.164E+06   0.254E+06  -0.238E+02   0.986E-32  -0.848E+01   0.549E+01
     30   0.581E+04   0.553E+03   0.229E+10   0.133E+10   0.136E+06   0.247E+06  -0.190E+02   0.790E-32  -0.600E+01   0.329E+01
     32   0.746E+04   0.111E+04   0.248E+10   0.173E+10   0.105E+06   0.236E+06  -0.145E+02   0.603E-32  -0.386E+01   0.171E+01
     34   0.968E+04   0.111E+04   0.268E+10   0.224E+10   0.758E+05   0.222E+06  -0.109E+02   0.453E-32  -0.239E+01   0.814E+00
     36   0.119E+05   0.111E+04   0.283E+10   0.272E+10   0.555E+05   0.209E+06  -0.868E+01   0.360E-32  -0.160E+01   0.424E+00
     38   0.152E+05   0.221E+04   0.297E+10   0.338E+10   0.341E+05   0.192E+06  -0.658E+01   0.273E-32  -0.974E+00   0.173E+00
     40   0.196E+05   0.221E+04   0.308E+10   0.419E+10   0.150E+05   0.173E+06  -0.494E+01   0.205E-32  -0.572E+00   0.497E-01
     42   0.285E+05   0.442E+04   0.311E+10   0.558E+10  -0.719E+04   0.143E+06  -0.327E+01   0.136E-32  -0.257E+00  -0.129E-01
     44   0.373E+05   0.442E+04   0.298E+10   0.674E+10  -0.200E+05   0.121E+06  -0.246E+01   0.102E-32  -0.141E+00  -0.234E-01
     46   0.462E+05   0.442E+04   0.277E+10   0.772E+10  -0.282E+05   0.102E+06  -0.198E+01   0.822E-33  -0.868E-01  -0.239E-01
     48   0.639E+05   0.885E+04   0.218E+10   0.926E+10  -0.377E+05   0.731E+05  -0.147E+01   0.611E-33  -0.398E-01  -0.205E-01
     50   0.816E+05   0.885E+04   0.146E+10   0.103E+11  -0.426E+05   0.496E+05  -0.122E+01   0.507E-33  -0.204E-01  -0.175E-01
     52   0.993E+05   0.885E+04   0.685E+09   0.110E+11  -0.449E+05   0.291E+05  -0.109E+01   0.452E-33  -0.101E-01  -0.156E-01
     54   0.117E+06   0.885E+04  -0.117E+09   0.114E+11  -0.455E+05   0.102E+05  -0.103E+01   0.427E-33  -0.324E-02  -0.145E-01
     56   0.135E+06   0.885E+04  -0.917E+09   0.114E+11  -0.447E+05  -0.810E+04  -0.102E+01   0.423E-33   0.254E-02  -0.140E-01
     58   0.152E+06   0.885E+04  -0.169E+10   0.111E+11  -0.425E+05  -0.265E+05  -0.106E+01   0.439E-33   0.880E-02  -0.141E-01
     60   0.188E+06   0.177E+05  -0.304E+10   0.946E+10  -0.323E+05  -0.674E+05  -0.135E+01   0.560E-33   0.322E-01  -0.154E-01
     62   0.223E+06   0.177E+05  -0.378E+10   0.614E+10  -0.294E+04  -0.126E+06  -0.257E+01   0.107E-32   0.157E+00  -0.367E-02
     64   0.250E+06   0.885E+04  -0.292E+10   0.182E+10   0.111E+06  -0.213E+06  -0.113E+02   0.467E-32   0.239E+01   0.124E+01
     66   0.254E+06   0.221E+04  -0.228E+10   0.832E+09   0.193E+06  -0.230E+06  -0.226E+02   0.936E-32   0.715E+01   0.598E+01
     68   0.256E+06   0.111E+04  -0.177E+10   0.325E+09   0.281E+06  -0.223E+06  -0.411E+02   0.170E-31   0.162E+02   0.205E+02
     70   0.257E+06   0.553E+03  -0.142E+10   0.910E+08   0.361E+06  -0.193E+06  -0.658E+02   0.273E-31   0.271E+02   0.506E+02
     72   0.258E+06   0.276E+03  -0.108E+10  -0.465E+08   0.459E+06  -0.126E+06  -0.113E+03   0.470E-31   0.359E+02   0.131E+03
     74   0.259E+06   0.138E+03  -0.879E+09  -0.840E+08   0.530E+06  -0.459E+05  -0.171E+03   0.709E-31   0.217E+02   0.250E+03
     76   0.259E+06   0.691E+02  -0.804E+09  -0.876E+08   0.557E+06  -0.400E+04  -0.204E+03   0.846E-31   0.231E+01   0.322E+03
     78   0.259E+06   0.138E+03  -0.684E+09  -0.799E+08   0.601E+06   0.844E+05  -0.281E+03   0.117E-30  -0.690E+02   0.491E+03
