| Official Name | State | Hometown | District | Party |
|---|
Alaska |
| Young, Don | Alaska | Fort Yukon | At Large | Republican |
Alabama |
| Aderholt, Robert B. | Alabama | Haleyville | 4th | Republican |
| Bachus, Spencer | Alabama | Vestavia Hills | 6th | Republican |
| Callahan, Sonny | Alabama | Mobile | 1st | Republican |
| Cramer, Robert E. (Bud), Jr. | Alabama | Huntsville | 5th | Democrat |
| Everett, Terry | Alabama | Enterprise | 2d | Republican |
| Hilliard, Earl F. | Alabama | Birmingham | 7th | Democrat |
| Riley, Bob | Alabama | Ashland | 3d | Republican |
Arkansas |
| Berry, Marion | Arkansas | Gillett | 1st | Democrat |
| Boozman, John | Arkansas | Rogers | 3d | Republican |
| Ross, Mike | Arkansas | Prescott | 4th | Democrat |
| Snyder, Vic | Arkansas | Little Rock | 2d | Democrat |
American Samoa |
| Faleomavaega, Eni F. H. | American Samoa | Vailoatai | Delegate | Democrat |
Arizona |
| Flake, Jeff | Arizona | Mesa | 1st | Republican |
| Hayworth, J. D. | Arizona | Scottsdale | 6th | Republican |
| Kolbe, Jim | Arizona | Tucson | 5th | Republican |
| Pastor, Ed | Arizona | Phoenix | 2d | Democrat |
| Shadegg, John B. | Arizona | Phoenix | 4th | Republican |
| Stump, Bob | Arizona | Tolleson | 3d | Republican |
California |
| Baca, Joe | California | Rialto | 42d | Democrat |
| Becerra, Xavier | California | Los Angeles | 30th | Democrat |
| Berman, Howard L. | California | Valley Village | 26th | Democrat |
| Bono, Mary | California | Palm Springs | 44th | Republican |
| Calvert, Ken | California | Corona | 43d | Republican |
| Capps, Lois | California | Santa Barbara | 22d | Democrat |
| Condit, Gary A. | California | Ceres | 18th | Democrat |
| Cox, Christopher | California | Newport Beach | 47th | Republican |
| Cunningham, Randy "Duke" | California | Del Mar | 51st | Republican |
| Davis, Susan A. | California | San Diego | 49th | Democrat |
| Dooley, Calvin M. | California | Hanford | 20th | Democrat |
| Doolittle, John T. | California | Rocklin | 4th | Republican |
| Dreier, David | California | San Dimas | 28th | Republican |
| Eshoo, Anna G. | California | Atherton | 14th | Democrat |
| Farr, Sam | California | Carmel | 17th | Democrat |
| Filner, Bob | California | San Diego | 50th | Democrat |
| Gallegly, Elton | California | Simi Valley | 23d | Republican |
| Harman, Jane | California | Venice | 36th | Democrat |
| Herger, Wally | California | Marysville | 2d | Republican |
| Honda, Michael M. | California | San Jose | 15th | Democrat |
| Horn, Stephen | California | Long Beach | 38th | Republican |
| Hunter, Duncan | California | Alpine | 52d | Republican |
| Issa, Darrell E. | California | Vista | 48th | Republican |
| Lantos, Tom | California | San Mateo | 12th | Democrat |
| Lee, Barbara | California | Oakland | 9th | Democrat |
| Lewis, Jerry | California | Redlands | 40th | Republican |
| Lofgren, Zoe | California | San Jose | 16th | Democrat |
| Matsui, Robert T. | California | Sacramento | 5th | Democrat |
| McKeon, Howard P. "Buck" | California | Santa Clarita | 25th | Republican |
| Millender-McDonald, Juanita | California | Carson | 37th | Democrat |
| Miller, Gary G. | California | Diamond Bar | 41st | Republican |
| Miller, George | California | Martinez | 7th | Democrat |
| Napolitano, Grace F. | California | Norwalk | 34th | Democrat |
| Ose, Doug | California | Sacramento | 3d | Republican |
| Pelosi, Nancy | California | San Francisco | 8th | Democrat |
| Pombo, Richard W. | California | Tracy | 11th | Republican |
| Radanovich, George | California | Mariposa | 19th | Republican |
| Rohrabacher, Dana | California | Huntington Beach | 45th | Republican |
| Roybal-Allard, Lucille | California | Los Angeles | 33d | Democrat |
| Royce, Edward R. | California | Fullerton | 39th | Republican |
| Sanchez, Loretta | California | Santa Ana | 46th | Democrat |
| Schiff, Adam B. | California | Burbank | 27th | Democrat |
| Sherman, Brad | California | Sherman Oaks | 24th | Democrat |
| Solis, Hilda L. | California | El Monte | 31st | Democrat |
| Stark, Fortney Pete | California | Fremont | 13th | Democrat |
| Tauscher, Ellen O. | California | Alamo | 10th | Democrat |
| Thomas, William M. | California | Bakersfield | 21st | Republican |
| Thompson, Mike | California | St. Helena | 1st | Democrat |
| Waters, Maxine | California | Los Angeles | 35th | Democrat |
| Watson, Diane E. | California | Los Angeles | 32d | Democrat |
| Waxman, Henry A. | California | Los Angeles | 29th | Democrat |
| Woolsey, Lynn C. | California | Petaluma | 6th | Democrat |
Colorado |
| DeGette, Diana | Colorado | Denver | 1st | Democrat |
| Hefley, Joel | Colorado | Colorado Springs | 5th | Republican |
| McInnis, Scott | Colorado | Grand Junction | 3d | Republican |
| Schaffer, Bob | Colorado | Fort Collins | 4th | Republican |
| Tancredo, Thomas G. | Colorado | Littleton | 6th | Republican |
| Udall, Mark | Colorado | Boulder | 2d | Democrat |
Connecticut |
| DeLauro, Rosa L. | Connecticut | New Haven | 3d | Democrat |
| Johnson, Nancy L. | Connecticut | New Britain | 6th | Republican |
| Larson, John B. | Connecticut | East Hartford | 1st | Democrat |
| Maloney, James H. | Connecticut | Danbury | 5th | Democrat |
| Shays, Christopher | Connecticut | Bridgeport | 4th | Republican |
| Simmons, Rob | Connecticut | Stonington | 2d | Republican |
District of Columbia |
| Norton, Eleanor Holmes | District of Columbia | District of Columbia | Delegate | Democrat |
Delaware |
| Castle, Michael N. | Delaware | Wilmington | At Large | Republican |
Florida |
| Bilirakis, Michael | Florida | Tarpon Springs | 9th | Republican |
| Boyd, Allen | Florida | Monticello | 2d | Democrat |
| Brown, Corrine | Florida | Jacksonville | 3d | Democrat |
| Crenshaw, Ander | Florida | Jacksonville | 4th | Republican |
| Davis, Jim | Florida | Tampa | 11th | Democrat |
| Deutsch, Peter | Florida | Ft. Lauderdale | 20th | Democrat |
| Diaz-Balart, Lincoln | Florida | Miami | 21st | Republican |
| Foley, Mark | Florida | West Palm Beach | 16th | Republican |
| Goss, Porter J. | Florida | Sanibel | 14th | Republican |
| Hastings, Alcee L. | Florida | Miramar | 23d | Democrat |
| Keller, Ric | Florida | Orlando | 8th | Republican |
| Meek, Carrie P. | Florida | Miami | 17th | Democrat |
| Mica, John L. | Florida | Winter Park | 7th | Republican |
| Miller, Dan | Florida | Bradenton | 13th | Republican |
| Miller, Jeff | Florida | Chumuckla | 1st | Republican |
| Putnam, Adam H. | Florida | Bartow | 12th | Republican |
| Ros-Lehtinen, Ileana | Florida | Miami | 18th | Republican |
| Shaw, E. Clay, Jr. | Florida | Ft. Lauderdale | 22d | Republican |
| Stearns, Cliff | Florida | Ocala | 6th | Republican |
| Thurman, Karen L. | Florida | Dunnellon | 5th | Democrat |
| Weldon, Dave | Florida | Palm Bay | 15th | Republican |
| Wexler, Robert | Florida | Boca Raton | 19th | Democrat |
| Young, C. W. Bill | Florida | Indian Rocks Beach | 10th | Republican |
Georgia |
| Barr, Bob | Georgia | Smyrna | 7th | Republican |
| Bishop, Sanford D., Jr. | Georgia | Albany | 2d | Democrat |
| Chambliss, Saxby | Georgia | Moultrie | 8th | Republican |
| Collins, Mac | Georgia | Hampton | 3d | Republican |
| Deal, Nathan | Georgia | Clermont | 9th | Republican |
| Isakson, Johnny | Georgia | Marietta | 6th | Republican |
| Kingston, Jack | Georgia | Savannah | 1st | Republican |
| Lewis, John | Georgia | Atlanta | 5th | Democrat |
| Linder, John | Georgia | Atlanta | 11th | Republican |
| McKinney, Cynthia A. | Georgia | Decatur | 4th | Democrat |
| Norwood, Charlie | Georgia | Evans | 10th | Republican |
Guam |
| Underwood, Robert A. | Guam | Yona | Delegate | Democrat |
Hawaii |
| Abercrombie, Neil | Hawaii | Honolulu | 1st | Democrat |
| Mink, Patsy T. | Hawaii | Hilo | 2d | Democrat |
Iowa |
| Boswell, Leonard L. | Iowa | Davis City | 3d | Democrat |
| Ganske, Greg | Iowa | Des Moines | 4th | Republican |
| Latham, Tom | Iowa | Alexander | 5th | Republican |
| Leach, James A. | Iowa | Davenport | 1st | Republican |
| Nussle, Jim | Iowa | Manchester | 2d | Republican |
Idaho |
| Otter, C. L. "Butch" | Idaho | Star | 1st | Republican |
| Simpson, Michael K. | Idaho | Blackfoot | 2d | Republican |
Illinois |
| Biggert, Judy | Illinois | Hinsdale | 13th | Republican |
| Blagojevich, Rod R. | Illinois | Chicago | 5th | Democrat |
| Costello, Jerry F. | Illinois | Belleville | 12th | Democrat |
| Crane, Philip M. | Illinois | Wauconda | 8th | Republican |
| Davis, Danny K. | Illinois | Chicago | 7th | Democrat |
| Evans, Lane | Illinois | Rock Island | 17th | Democrat |
| Gutierrez, Luis V. | Illinois | Chicago | 4th | Democrat |
| Hastert, J. Dennis | Illinois | Yorkville | 14th | Republican |
| Hyde, Henry J. | Illinois | Wood Dale | 6th | Republican |
| Jackson, Jesse L., Jr. | Illinois | Chicago | 2d | Democrat |
| Johnson, Timothy V. | Illinois | Sidney | 15th | Republican |
| Kirk, Mark Steven | Illinois | Wilmette | 10th | Republican |
| LaHood, Ray | Illinois | Peoria | 18th | Republican |
| Lipinski, William O. | Illinois | Chicago | 3d | Democrat |
| Manzullo, Donald A. | Illinois | Egan | 16th | Republican |
| Phelps, David D. | Illinois | Eldorado | 19th | Democrat |
| Rush, Bobby L. | Illinois | Chicago | 1st | Democrat |
| Schakowsky, Janice D. | Illinois | Evanston | 9th | Democrat |
| Shimkus, John | Illinois | Collinsville | 20th | Republican |
| Weller, Jerry | Illinois | Morris | 11th | Republican |
Indiana |
| Burton, Dan | Indiana | Indianapolis | 6th | Republican |
| Buyer, Steve | Indiana | Monticello | 5th | Republican |
| Carson, Julia | Indiana | Indianapolis | 10th | Democrat |
| Hill, Baron P. | Indiana | Seymour | 9th | Democrat |
| Hostettler, John N. | Indiana | Blairsville | 8th | Republican |
| Kerns, Brian D. | Indiana | Prairieton | 7th | Republican |
| Pence, Mike | Indiana | Columbus | 2d | Republican |
| Roemer, Tim | Indiana | South Bend | 3d | Democrat |
| Souder, Mark E. | Indiana | Fort Wayne | 4th | Republican |
| Visclosky, Peter J. | Indiana | Merrillville | 1st | Democrat |
Kansas |
| Moore, Dennis | Kansas | Lenexa | 3d | Democrat |
| Moran, Jerry | Kansas | Hays | 1st | Republican |
| Ryun, Jim | Kansas | Topeka | 2d | Republican |
| Tiahrt, Todd | Kansas | Goddard | 4th | Republican |
Kentucky |
| Fletcher, Ernie | Kentucky | Lexington | 6th | Republican |
| Lewis, Ron | Kentucky | Cecilia | 2d | Republican |
| Lucas, Ken | Kentucky | Union | 4th | Democrat |
| Northup, Anne M. | Kentucky | Louisville | 3d | Republican |
| Rogers, Harold | Kentucky | Somerset | 5th | Republican |
| Whitfield, Ed | Kentucky | Hopkinsville | 1st | Republican |
Louisiana |
| Baker, Richard H. | Louisiana | Baton Rouge | 6th | Republican |
| Cooksey, John | Louisiana | Monroe | 5th | Republican |
| Jefferson, William J. | Louisiana | New Orleans | 2d | Democrat |
| John, Christopher | Louisiana | Crowley | 7th | Democrat |
| McCrery, Jim | Louisiana | Shreveport | 4th | Republican |
| Tauzin, W. J. (Billy) | Louisiana | Chackbay | 3d | Republican |
| Vitter, David | Louisiana | Metairie | 1st | Republican |
Massachusetts |
| Capuano, Michael E. | Massachusetts | Somerville | 8th | Democrat |
| Delahunt, William D. | Massachusetts | Quincy | 10th | Democrat |
| Frank, Barney | Massachusetts | Newton | 4th | Democrat |
| Lynch, Stephen F. | Massachusetts | South Boston | 9th | Democrat |
| Markey, Edward J. | Massachusetts | Malden | 7th | Democrat |
| McGovern, James P. | Massachusetts | Worcester | 3d | Democrat |
| Meehan, Martin T. | Massachusetts | Lowell | 5th | Democrat |
| Neal, Richard E. | Massachusetts | Springfield | 2d | Democrat |
| Olver, John W. | Massachusetts | Amherst | 1st | Democrat |
| Tierney, John F. | Massachusetts | Salem | 6th | Democrat |
Maryland |
| Bartlett, Roscoe G. | Maryland | Frederick | 6th | Republican |
| Cardin, Benjamin L. | Maryland | Baltimore | 3d | Democrat |
| Cummings, Elijah E. | Maryland | Baltimore | 7th | Democrat |
| Ehrlich, Robert L., Jr. | Maryland | Timonium | 2d | Republican |
| Gilchrest, Wayne T. | Maryland | Kennedyville | 1st | Republican |
| Hoyer, Steny H. | Maryland | Mechanicsville | 5th | Democrat |
| Morella, Constance A. | Maryland | Bethesda | 8th | Republican |
| Wynn, Albert Russell | Maryland | Largo | 4th | Democrat |
Maine |
| Allen, Thomas H. | Maine | Portland | 1st | Democrat |
| Baldacci, John Elias | Maine | Bangor | 2d | Democrat |
Michigan |
| Barcia, James A. | Michigan | Bay City | 5th | Democrat |
| Bonior, David E. | Michigan | Mt. Clemens | 10th | Democrat |
| Camp, Dave | Michigan | Midland | 4th | Republican |
| Conyers, John, Jr. | Michigan | Detroit | 14th | Democrat |
| Dingell, John D. | Michigan | Dearborn | 16th | Democrat |
| Ehlers, Vernon J. | Michigan | Grand Rapids | 3d | Republican |
| Hoekstra, Peter | Michigan | Holland | 2d | Republican |
| Kildee, Dale E. | Michigan | Flint | 9th | Democrat |
| Kilpatrick, Carolyn C. | Michigan | Detroit | 15th | Democrat |
| Knollenberg, Joe | Michigan | Bloomfield Hills | 11th | Republican |
| Levin, Sander M. | Michigan | Royal Oak | 12th | Democrat |
| Rivers, Lynn N. | Michigan | Ann Arbor | 13th | Democrat |
| Rogers, Mike | Michigan | Brighton | 8th | Republican |
| Smith, Nick | Michigan | Addison | 7th | Republican |
| Stupak, Bart | Michigan | Menominee | 1st | Democrat |
| Upton, Fred | Michigan | St. Joseph | 6th | Republican |
Minnesota |
| Gutknecht, Gil | Minnesota | Rochester | 1st | Republican |
| Kennedy, Mark R. | Minnesota | Watertown | 2d | Republican |
| Luther, Bill | Minnesota | Stillwater | 6th | Democrat |
| McCollum, Betty | Minnesota | North St. Paul | 4th | Democrat |
| Oberstar, James L. | Minnesota | Chisholm | 8th | Democrat |
| Peterson, Collin C. | Minnesota | Detroit Lakes | 7th | Democrat |
| Ramstad, Jim | Minnesota | Minnetonka | 3d | Republican |
| Sabo, Martin Olav | Minnesota | Minneapolis | 5th | Democrat |
Missouri |
| Akin, W. Todd | Missouri | St. Louis | 2d | Republican |
| Blunt, Roy | Missouri | Strafford | 7th | Republican |
| Clay, Wm. Lacy | Missouri | St. Louis | 1st | Democrat |
| Emerson, Jo Ann | Missouri | Cape Girardeau | 8th | Republican |
| Gephardt, Richard A. | Missouri | St. Louis | 3d | Democrat |
| Graves, Sam | Missouri | Tarkio | 6th | Republican |
| Hulshof, Kenny C. | Missouri | Columbia | 9th | Republican |
| McCarthy, Karen | Missouri | Kansas City | 5th | Democrat |
| Skelton, Ike | Missouri | Lexington | 4th | Democrat |
Mississippi |
| Pickering, Charles W. "Chip" | Mississippi | Laurel | 3d | Republican |
| Shows, Ronnie | Mississippi | Bassfield | 4th | Democrat |
| Taylor, Gene | Mississippi | Bay St. Louis | 5th | Democrat |
| Thompson, Bennie G. | Mississippi | Bolton | 2d | Democrat |
| Wicker, Roger F. | Mississippi | Tupelo | 1st | Republican |
Montana |
| Rehberg, Dennis R. | Montana | Billings | At Large | Republican |
North Carolina |
| Ballenger, Cass | North Carolina | Hickory | 10th | Republican |
| Burr, Richard | North Carolina | Winston-Salem | 5th | Republican |
| Clayton, Eva M. | North Carolina | Littleton | 1st | Democrat |
| Coble, Howard | North Carolina | Greensboro | 6th | Republican |
| Etheridge, Bob | North Carolina | Lillington | 2d | Democrat |
| Hayes, Robin | North Carolina | Concord | 8th | Republican |
| Jones, Walter B. | North Carolina | Farmville | 3d | Republican |
| McIntyre, Mike | North Carolina | Lumberton | 7th | Democrat |
| Myrick, Sue Wilkins | North Carolina | Charlotte | 9th | Republican |
| Price, David E. | North Carolina | Chapel Hill | 4th | Democrat |
| Taylor, Charles H. | North Carolina | Brevard | 11th | Republican |
| Watt, Melvin L. | North Carolina | Charlotte | 12th | Democrat |
North Dakota |
| Pomeroy, Earl | North Dakota | Valley City | At Large | Democrat |
Nebraska |
| Bereuter, Doug | Nebraska | Cedar Bluffs | 1st | Republican |
| Osborne, Tom | Nebraska | LeMoyne | 3d | Republican |
| Terry, Lee | Nebraska | Omaha | 2d | Republican |
New Hampshire |
| Bass, Charles F. | New Hampshire | Peterborough | 2d | Republican |
| Sununu, John E. | New Hampshire | Bedford | 1st | Republican |
New Jersey |
| Andrews, Robert E. | New Jersey | Haddon Heights | 1st | Democrat |
| Ferguson, Mike | New Jersey | Warren Township | 7th | Republican |
| Frelinghuysen, Rodney P. | New Jersey | Morristown | 11th | Republican |
| Holt, Rush D. | New Jersey | Hopewell Township | 12th | Democrat |
| LoBiondo, Frank A. | New Jersey | Millville | 2d | Republican |
| Menendez, Robert | New Jersey | Union City | 13th | Democrat |
| Pallone, Frank, Jr. | New Jersey | Long Branch | 6th | Democrat |
| Pascrell, Bill, Jr. | New Jersey | Paterson | 8th | Democrat |
| Payne, Donald M. | New Jersey | Newark | 10th | Democrat |
| Rothman, Steven R. | New Jersey | Fair Lawn | 9th | Democrat |
| Roukema, Marge | New Jersey | Ridgewood | 5th | Republican |
| Saxton, Jim | New Jersey | Mount Holly | 3d | Republican |
| Smith, Christopher H. | New Jersey | Robbinsville | 4th | Republican |
New Mexico |
| Skeen, Joe | New Mexico | Roswell | 2d | Republican |
| Udall, Tom | New Mexico | Santa Fe | 3d | Democrat |
| Wilson, Heather | New Mexico | Albuquerque | 1st | Republican |
Nevada |
| Berkley, Shelley | Nevada | Las Vegas | 1st | Democrat |
| Gibbons, Jim | Nevada | Reno | 2d | Republican |
New York |
| Ackerman, Gary L. | New York | Jamaica | 5th | Democrat |
| Boehlert, Sherwood L. | New York | New Hartford | 23d | Republican |
| Crowley, Joseph | New York | Queens/Bronx | 7th | Democrat |
| Engel, Eliot L. | New York | Bronx | 17th | Democrat |
| Fossella, Vito | New York | Staten Island | 13th | Republican |
| Gilman, Benjamin A. | New York | Middletown | 20th | Republican |
| Grucci, Felix J., Jr. | New York | East Patchogue | 1st | Republican |
| Hinchey, Maurice D. | New York | Saugerties | 26th | Democrat |
| Houghton, Amo | New York | Corning | 31st | Republican |
| Israel, Steve | New York | Huntington | 2d | Democrat |
| Kelly, Sue W. | New York | Katonah | 19th | Republican |
| King, Peter T. | New York | Seaford | 3d | Republican |
| LaFalce, John J. | New York | Kenmore | 29th | Democrat |
| Lowey, Nita M. | New York | Harrison | 18th | Democrat |
| Maloney, Carolyn B. | New York | New York | 14th | Democrat |
| McCarthy, Carolyn | New York | Mineola | 4th | Democrat |
| McHugh, John M. | New York | Pierrepont Manor | 24th | Republican |
| McNulty, Michael R. | New York | Green Island | 21st | Democrat |
| Meeks, Gregory W. | New York | Far Rockaway | 6th | Democrat |
| Nadler, Jerrold | New York | New York | 8th | Democrat |
| Owens, Major R. | New York | Brooklyn | 11th | Democrat |
| Quinn, Jack | New York | Hamburg | 30th | Republican |
| Rangel, Charles B. | New York | New York | 15th | Democrat |
| Reynolds, Thomas M. | New York | East Amherst | 27th | Republican |
| Serrano, José. | New York | Bronx | 16th | Democrat |
| Slaughter, Louise | New York | Fairport | 28th | Democrat |
| Sweeney, John E. | New York | Clifton Park | 22d | Republican |
| Towns, Edolphus | New York | Brooklyn | 10th | Democrat |
| Velázquez, Nydia M. | New York | Brooklyn | 12th | Democrat |
| Walsh, James T. | New York | Syracuse | 25th | Republican |
| Weiner, Anthony D. | New York | Brooklyn | 9th | Democrat |
Ohio |
| Boehner, John A. | Ohio | West Chester | 8th | Republican |
| Brown, Sherrod | Ohio | Lorain | 13th | Democrat |
| Chabot, Steve | Ohio | Cincinnati | 1st | Republican |
| Gillmor, Paul E. | Ohio | Old Fort | 5th | Republican |
| Hall, Tony P. | Ohio | Dayton | 3d | Democrat |
| Hobson, David L. | Ohio | Springfield | 7th | Republican |
| Jones, Stephanie Tubbs | Ohio | Cleveland | 11th | Democrat |
| Kaptur, Marcy | Ohio | Toledo | 9th | Democrat |
| Kucinich, Dennis J. | Ohio | Cleveland | 10th | Democrat |
| LaTourette, Steven C. | Ohio | Madison | 19th | Republican |
| Ney, Robert W. | Ohio | St. Clairsville | 18th | Republican |
| Oxley, Michael G. | Ohio | Findlay | 4th | Republican |
| Portman, Rob | Ohio | Terrace Park | 2d | Republican |
| Pryce, Deborah | Ohio | Perry Township | 15th | Republican |
| Regula, Ralph | Ohio | Navarre | 16th | Republican |
| Sawyer, Tom | Ohio | Akron | 14th | Democrat |
| Strickland, Ted | Ohio | Lucasville | 6th | Democrat |
| Tiberi, Patrick J. | Ohio | Columbus | 12th | Republican |
Oklahoma |
| Carson, Brad | Oklahoma | Claremore | 2d | Democrat |
| Istook, Ernest J., Jr. | Oklahoma | Oklahoma City | 5th | Republican |
| Lucas, Frank D. | Oklahoma | Cheyenne | 6th | Republican |
| Sullivan, John | Oklahoma | Tulsa | 1st | Republican |
| Watkins, Wes | Oklahoma | Stillwater | 3d | Republican |
| Watts, J. C., Jr. | Oklahoma | Norman | 4th | Republican |
Oregon |
| Blumenauer, Earl | Oregon | Portland | 3d | Democrat |
| DeFazio, Peter A. | Oregon | Springfield | 4th | Democrat |
| Hooley, Darlene | Oregon | West Linn | 5th | Democrat |
| Walden, Greg | Oregon | Hood River | 2d | Republican |
| Wu, David | Oregon | Portland | 1st | Democrat |
Pennsylvania |
| Borski, Robert A. | Pennsylvania | Philadelphia | 3d | Democrat |
| Brady, Robert A. | Pennsylvania | Philadelphia | 1st | Democrat |
| Coyne, William J. | Pennsylvania | Pittsburgh | 14th | Democrat |
| Doyle, Michael F. | Pennsylvania | Swissvale | 18th | Democrat |
| English, Phil | Pennsylvania | Erie | 21st | Republican |
| Fattah, Chaka | Pennsylvania | Philadelphia | 2d | Democrat |
| Gekas, George W. | Pennsylvania | Harrisburg | 17th | Republican |
| Greenwood, James C. | Pennsylvania | Doylestown | 8th | Republican |
| Hart, Melissa A. | Pennsylvania | Bradford Woods | 4th | Republican |
| Hoeffel, Joseph M. | Pennsylvania | Abington | 13th | Democrat |
| Holden, Tim | Pennsylvania | Saint Clair | 6th | Democrat |
| Kanjorski, Paul E. | Pennsylvania | Nanticoke | 11th | Democrat |
| Mascara, Frank | Pennsylvania | Charleroi | 20th | Democrat |
| Murtha, John P. | Pennsylvania | Johnstown | 12th | Democrat |
| Peterson, John E. | Pennsylvania | Pleasantville | 5th | Republican |
| Pitts, Joseph R. | Pennsylvania | Kennett Square | 16th | Republican |
| Platts, Todd Russell | Pennsylvania | York | 19th | Republican |
| Sherwood, Don | Pennsylvania | Tunkhannock | 10th | Republican |
| Shuster, Bill | Pennsylvania | Hollidaysburg | 9th | Republican |
| Toomey, Patrick J. | Pennsylvania | Allentown | 15th | Republican |
| Weldon, Curt | Pennsylvania | Aston | 7th | Republican |
Puerto Rico |
| Acevedo-Vilá, AnÃbal | Puerto Rico | Guaynabo | Resident Commissioner | Democrat |
Rhode Island |
| Kennedy, Patrick J. | Rhode Island | Providence | 1st | Democrat |
| Langevin, James R. | Rhode Island | Warwick | 2d | Democrat |
South Carolina |
| Brown, Henry E., Jr. | South Carolina | Hanahan | 1st | Republican |
| Clyburn, James E. | South Carolina | Columbia | 6th | Democrat |
| DeMint, Jim | South Carolina | Greenville | 4th | Republican |
| Graham, Lindsey O. | South Carolina | Seneca | 3d | Republican |
| Spratt, John M., Jr. | South Carolina | York | 5th | Democrat |
| Wilson, Joe | South Carolina | Springldale | 2d | Republican |
South Dakota |
| Thune, John R. | South Dakota | Murdo | At Large | Republican |
Tennessee |
| Bryant, Ed | Tennessee | Henderson | 7th | Republican |
| Clement, Bob | Tennessee | Nashville | 5th | Democrat |
| Duncan, John J., Jr. | Tennessee | Knoxville | 2d | Republican |
| Ford, Harold E., Jr. | Tennessee | Memphis | 9th | Democrat |
| Gordon, Bart | Tennessee | Murfreesboro | 6th | Democrat |
| Hilleary, Van | Tennessee | Spring City | 4th | Republican |
| Jenkins, William L. | Tennessee | Rogersville | 1st | Republican |
| Tanner, John S. | Tennessee | Union City | 8th | Democrat |
| Wamp, Zach | Tennessee | Chattanooga | 3d | Republican |
Texas |
| Armey, Richard K. | Texas | Lewisville | 26th | Republican |
| Barton, Joe | Texas | Ennis | 6th | Republican |
| Bentsen, Ken | Texas | Houston | 25th | Democrat |
| Bonilla, Henry | Texas | San Antonio | 23d | Republican |
| Brady, Kevin | Texas | The Woodlands | 8th | Republican |
| Combest, Larry | Texas | Lubbock | 19th | Republican |
| Culberson, John Abney | Texas | Houston | 7th | Republican |
| DeLay, Tom | Texas | Sugar Land | 22d | Republican |
| Doggett, Lloyd | Texas | Austin | 10th | Democrat |
| Edwards, Chet | Texas | Waco | 11th | Democrat |
| Frost, Martin | Texas | Dallas | 24th | Democrat |
| Gonzalez, Charles A. | Texas | San Antonio | 20th | Democrat |
| Granger, Kay | Texas | Fort Worth | 12th | Republican |
| Green, Gene | Texas | Houston | 29th | Democrat |
| Hall, Ralph M. | Texas | Rockwall | 4th | Democrat |
| Hinojosa, Rubén | Texas | Mercedes | 15th | Democrat |
| Jackson-Lee, Sheila | Texas | Houston | 18th | Democrat |
| Johnson, Eddie Bernice | Texas | Dallas | 30th | Democrat |
| Johnson, Sam | Texas | Plano | 3d | Republican |
| Lampson, Nick | Texas | Beaumont | 9th | Democrat |
| Ortiz, Solomon P. | Texas | Corpus Christi | 27th | Democrat |
| Paul, Ron | Texas | Surfside | 14th | Republican |
| Reyes, Silvestre | Texas | El Paso | 16th | Democrat |
| Rodriguez, Ciro D. | Texas | San Antonio | 28th | Democrat |
| Sandlin, Max | Texas | Marshall | 1st | Democrat |
| Sessions, Pete | Texas | Dallas | 5th | Republican |
| Smith, Lamar S. | Texas | San Antonio | 21st | Republican |
| Stenholm, Charles W. | Texas | Abilene | 17th | Democrat |
| Thornberry, Mac | Texas | Clarendon | 13th | Republican |
| Turner, Jim | Texas | Crockett | 2d | Democrat |
Utah |
| Cannon, Chris | Utah | Mapleton | 3d | Republican |
| Hansen, James V. | Utah | Farmington | 1st | Republican |
| Matheson, Jim | Utah | Salt Lake City | 2d | Democrat |
Virginia |
| Boucher, Rick | Virginia | Abingdon | 9th | Democrat |
| Cantor, Eric | Virginia | Richmond | 7th | Republican |
| Davis, Jo Ann | Virginia | Yorktown | 1st | Republican |
| Davis, Tom | Virginia | Falls Church | 11th | Republican |
| Forbes, J. | Virginia | Chesapeake | 4th | Republican |
| Goode, Virgil | Virginia | Rocky Mount | 5th | Independent |
| Goodlatte, Bob | Virginia | Roanoke | 6th | Republican |
| Moran, James P. | Virginia | Arlington | 8th | Democrat |
| Schrock, Edward L. | Virginia | Virginia Beach | 2d | Republican |
| Scott, Robert C. | Virginia | Newport News | 3d | Democrat |
| Wolf, Frank R. | Virginia | Vienna | 10th | Republican |
Virgin Islands |
| Christensen, Donna M. | Virgin Islands | St. Croix | Delegate | Democrat |
Vermont |
| Sanders, Bernard | Vermont | Burlington | At Large | Independent |
Washington |
| Baird, Brian | Washington | Vancouver | 3d | Democrat |
| Dicks, Norman D. | Washington | Belfair | 6th | Democrat |
| Dunn, Jennifer | Washington | Bellevue | 8th | Republican |
| Hastings, Doc | Washington | Pasco | 4th | Republican |
| Inslee, Jay | Washington | Bainbridge Island | 1st | Democrat |
| Larsen, Rick | Washington | Everett | 2d | Democrat |
| McDermott, Jim | Washington | Seattle | 7th | Democrat |
| Nethercutt, George R., Jr. | Washington | Spokane | 5th | Republican |
| Smith, Adam | Washington | Tacoma | 9th | Democrat |
Wisconsin |
| Baldwin, Tammy | Wisconsin | Madison | 2d | Democrat |
| Barrett, Thomas M. | Wisconsin | Milwaukee | 5th | Democrat |
| Green, Mark | Wisconsin | Green Bay | 8th | Republican |
| Kind, Ron | Wisconsin | La Crosse | 3d | Democrat |
